ROI CQI Outsourcing Calculator
Properly analyzing the cost benefits of operating a proper CQI program should include the potential revenue recapture benefits to the organization when determining the true cost of providing these services.
Revenue Projection | Low | Medium | High |
---|---|---|---|
Refusals Converted to Transports | |||
Current Annual Refusals | |||
Reduction | |||
Revenue per Call ($) | |||
Total Revenue | |||
BLS to ALS Conversions | |||
Calls Triaged to BLS by ALS per Year | |||
Conversion | |||
Difference ALS vs BLS per Call ($) | |||
Total Revenue | |||
Savings in Annual Insurance Premiums | |||
Annual Insurance Savings ($) | |||
Savings (Same for all) | |||
ALS 1 to ALS 2 Conversions | |||
Number of ALS1 Calls Per Year | |||
Conversion | |||
Difference ALS1 vs ALS2 Rate ($) | |||
Total Revenue | |||
Internal Annual CQI Savings | |||
Internal Annual CQI Savings ($) | |||
Total Estimated Revenue Recapture | |||
Total Revenue | |||
Estimated Cost of Outsourcing CQI Services | |||
Cost of Outsourcing CQI ($) | |||
Actual Net Cost of Outsourcing CQI | |||
Net Result |
A negative number is the net cost to the agency of outsourcing CQI after revenue recapture.
A positive number is the net revenue gain to the organization by outsourcing CQI.